Raymond Terrace Athletics Centre
Boys Under 6 Season Best
| Event | Athlete/s | Performance |
|---|---|---|
| BOYS U06 200 METRES | 6707 CRUZ GOODE (16/11/19) | 50.60 sec |
| BOYS U06 ORACE | 6707 CRUZ GOODE (22/2/20) | 21.30 sec |
| BOYS U06 50 METRES | 6707 CRUZ GOODE (28/9/19) | 11.10 sec |
| BOYS U06 70 METRES | 6707 CRUZ GOODE (28/9/19) | 15.80 sec |
| BOYS U06 100 METRES | 6707 CRUZ GOODE (11/1/20) | 22.60 sec |
| BOYS U06 300 METRES PS | 6707 CRUZ GOODE (14/9/19) | 1 min 24.50 sec |
| BOYS U06 DISCUS | 6707 CRUZ GOODE (15/2/20) | 10.55 m |
| BOYS U06 LONG JUMP | 6707 CRUZ GOODE (22/2/20) | 2.45 m |
| BOYS U06 SHOT PUT | 6707 CRUZ GOODE (11/1/20) | 5.08 m |
